# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর ৩য় কিস্তি ২০২২-২০২৩ | 30-05-2023 | 30-06-2023 | 01 | tr | 42,000 | 29-02-2024 | বাস্তবায়িত |
2 | tr | 01-05-2023 | 30-06-2023 | ০১ | tr | 45,000 | বাস্তবায়িত | |
3 | tr | 01-04-2023 | 30-06-2023 | ০১ | tr | 60,000 | বাস্তবায়িত | |
4 | টিআর ১ম কিস্তি ২০২২-২০২৩ | 01-12-2022 | 30-04-2023 | ০১ | tr | 1,20,000 | 29-02-2024 | বাস্তবায়িত |
5 | টিআর ২য় কিস্তি ২০২২-২০২৩ | 30-03-2023 | 30-06-2023 | 7 | tr | 60,000 | 29-02-2024 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS